Vyxa Size Chart
Size | Bust (in) | Waist (in) | Hip (in) |
XS |
29-31 |
24-25 | 33-34 |
S | 32-34 | 26-27 | 35-36 |
M | 34-36 | 28-29 | 37-38 |
L | 36-38 | 30-31 | 39-40 |
XL | 38-39 | 32-33 | 41-42 |
$0.00 USD
10% off all orders use code: VYXA10
new styles coming soon(╹◡╹)♡
current processing time: 7-9 business days
Size | Bust (in) | Waist (in) | Hip (in) |
XS |
29-31 |
24-25 | 33-34 |
S | 32-34 | 26-27 | 35-36 |
M | 34-36 | 28-29 | 37-38 |
L | 36-38 | 30-31 | 39-40 |
XL | 38-39 | 32-33 | 41-42 |
Quick Links
Menu